<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Zobel: dzobel.com &#187; Portfolio</title>
	<atom:link href="http://www.dzobel.com/blog/archives/category/contributors/david/portfolio-david/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dzobel.com/blog</link>
	<description>A place to get a design and opinion</description>
	<lastBuildDate>Mon, 23 Aug 2010 01:34:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some new stuff, kind of.</title>
		<link>http://www.dzobel.com/blog/archives/176</link>
		<comments>http://www.dzobel.com/blog/archives/176#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:49:53 +0000</pubDate>
		<dc:creator>dzobel</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.dzobel.com/blog/?p=176</guid>
		<description><![CDATA[Some of this stuff is new, some is revamped. Enjoy
]]></description>
		<wfw:commentRss>http://www.dzobel.com/blog/archives/176/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEW Brushes!!!</title>
		<link>http://www.dzobel.com/blog/archives/174</link>
		<comments>http://www.dzobel.com/blog/archives/174#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:09:50 +0000</pubDate>
		<dc:creator>dzobel</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.dzobel.com/blog/?p=174</guid>
		<description><![CDATA[Here are some new brushes! Here is a sample of what they look like as well as a design that i created with these brushes only! let me know what you think as well as how you use them.


Here is the sample of what i created with the brushes

Here are the brushes

]]></description>
		<wfw:commentRss>http://www.dzobel.com/blog/archives/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destruction: New tutorial for Digital Imaging 1 or 2</title>
		<link>http://www.dzobel.com/blog/archives/141</link>
		<comments>http://www.dzobel.com/blog/archives/141#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:34:22 +0000</pubDate>
		<dc:creator>dzobel</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.dzobel.com/blog/?p=141</guid>
		<description><![CDATA[I have not decided if this is for digital imaging 1 or 2. I took a road see below and destroyed it. I did two version; 1 with some pot holes and other destroyed roads, the other was war destroyed as you will see. Comments. Still kind of working.


I don&#8217;t know how convinced I am [...]]]></description>
		<wfw:commentRss>http://www.dzobel.com/blog/archives/141/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Letters</title>
		<link>http://www.dzobel.com/blog/archives/125</link>
		<comments>http://www.dzobel.com/blog/archives/125#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:23:31 +0000</pubDate>
		<dc:creator>dzobel</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.dzobel.com/blog/?p=125</guid>
		<description><![CDATA[This is a new series that i am starting. I hope to have all of the letters of the alphabet done. Here is the letter a and g


]]></description>
		<wfw:commentRss>http://www.dzobel.com/blog/archives/125/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New stuff I have been working on</title>
		<link>http://www.dzobel.com/blog/archives/120</link>
		<comments>http://www.dzobel.com/blog/archives/120#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:32:16 +0000</pubDate>
		<dc:creator>dzobel</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.dzobel.com/blog/?p=120</guid>
		<description><![CDATA[These are some photo manipulations that i have been working on. Some video of how they where created are coming.

This is  out of brushes

this one I added all the splashes of water to the drums

say hello to the first Lebra ( I put zebra strips on a lion)
]]></description>
		<wfw:commentRss>http://www.dzobel.com/blog/archives/120/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Something I am working on</title>
		<link>http://www.dzobel.com/blog/archives/108</link>
		<comments>http://www.dzobel.com/blog/archives/108#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:08:57 +0000</pubDate>
		<dc:creator>dzobel</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.dzobel.com/blog/?p=108</guid>
		<description><![CDATA[Here is something that I am working on.

]]></description>
		<wfw:commentRss>http://www.dzobel.com/blog/archives/108/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Typography Design</title>
		<link>http://www.dzobel.com/blog/archives/81</link>
		<comments>http://www.dzobel.com/blog/archives/81#comments</comments>
		<pubDate>Sat, 23 May 2009 20:36:50 +0000</pubDate>
		<dc:creator>dzobel</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.dzobel.com/blog/?p=81</guid>
		<description><![CDATA[Here is a new design. It started from a gift that I gave a friend recently. I changed it to say typography. I am goign to try to do more because i really like what is going on with it and everything that went into it. Later i will post the individual layers and how [...]]]></description>
		<wfw:commentRss>http://www.dzobel.com/blog/archives/81/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Design</title>
		<link>http://www.dzobel.com/blog/archives/65</link>
		<comments>http://www.dzobel.com/blog/archives/65#comments</comments>
		<pubDate>Sun, 11 Jan 2009 12:35:06 +0000</pubDate>
		<dc:creator>dzobel</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.dzobel.com/blog/?p=65</guid>
		<description><![CDATA[This is a new design that I have been working on. Just thought I would post it too see if anyone has any comments:) This is for nothing. It is desgin for design sake.

]]></description>
		<wfw:commentRss>http://www.dzobel.com/blog/archives/65/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Portfolio</title>
		<link>http://www.dzobel.com/blog/archives/17</link>
		<comments>http://www.dzobel.com/blog/archives/17#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:30:03 +0000</pubDate>
		<dc:creator>dzobel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.dzobel.com/blog/?p=17</guid>
		<description><![CDATA[Here are some of my latest designs. You can also see more of my professional designs at high5design.
L7 Magazine:
These next examples are from and for L7 Magazine: I art directed as well as designed some spreads and collateral. I had four students help me with this project: Lee Morton, Ruth Grant, Min Na, and Brendan [...]]]></description>
		<wfw:commentRss>http://www.dzobel.com/blog/archives/17/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
